Student Goals and Measurements for Achievement
Overall Course Success Rates
Semester/Term | % of Successful Course Completions | Target Threshold |
---|---|---|
Fall 2021 | 76% | 70% |
Spring 2022 | 77% | 70% |
Summer 2022 | 79% | 70% |
Fall 2022 | 77% | 70% |
Spring 2023 | 76% | 70% |
Summer 2023 | 78% | 70% |
Fall 2023 | 77% | 70% |
Spring 2024 | 77% | 70% |
Summer 2024 | 78% | 70% |
Course Success Rate by Delivery Method
Semester/Term | Seated | Hybrid | Online | Target Threshold |
---|---|---|---|---|
Fall 2021 | 80% | 74% | 72% | 70% |
Spring 2022 | 81% | 77% | 73% | 70% |
Summer 2022 | 90% | 77% | 72% | 70% |
Fall 2022 | 82% | 70% | 71% | 70% |
Spring 2023 | 84% | 73% | 70% | 70% |
Summer 2023 | 88% | 84% | 73% | 70% |
Fall 2023 | 82% | 73% | 71% | 70% |
Spring 2024 | 83% | 73% | 71% | 70% |
Summer 2024 | 86% | N/A | 72% | 70% |
Retention Rate by Enrollment Status*
Cohort | Full-Time Students | Part-Time Students | All Students |
---|---|---|---|
2020 | 63.36 | 45.33 | 60.36 |
2021 | 61.6 | 41.77 | 56.87 |
2022 | 60.54 | 39.02 | 56.15 |
* Target Threshold within 3% of Alabama Community College retention rate.
Graduation Rate Comparison by Peer Institutions*
Cohort | Coastal Alabama | Comparison Group |
---|---|---|
2017 | 19% | 33% |
2018 | 25% | 37% |
2019 | 22% | 37% |
* Target threshold within 5% of IPEDS Peer Institutions.
Graduation Rates of All Full-Time First-Time Undergraduates by Type of Aid
2019 Cohort | 2018 Cohort | 2017 Cohort | 2016 Cohort | |||||
---|---|---|---|---|---|---|---|---|
Coastal Alabama | Comparison Group | Coastal Alabama | Comparison Group | Coastal Alabama | Comparison Group | Coastal Alabama | Comparison Group | |
Pell Grant | 20% | 33% | 22% | 29% | 15% | 28% | 12% | 22% |
Stafford Loan | N/A | N/A | 50% | 33% | 29% | 45% | 11% | 36% |
Non Pell | 25% | 45% | 28% | 53% | 23% | 42% | 21% | 47% |
Percentage of Student Licensure Exam Pass Rates
2021 - 2022 | |||||
---|---|---|---|---|---|
Program | Licensure Exam | Total Tested | Total Passed | Percent Passed | Target Threshold |
Cosmetology | COS State Board | 8 | 8 | 100% | 100% |
EMS (Paramedic) | NREMT | 39 | 34 | 87% | 70% |
EMS (EMT) | NREMT | 60 | 50 | 83% | 70% |
Nursing (ADN) | NCLEX-RN | 163 | 144 | 88.3% | 80% |
Nursing (PN) | NCLEX-PN | 116 | 113 | 97.4% | 80% |
Surgical Technology | CST | 12 | 12 | 100% | 70% |
Veterinary Technology | VTNE | 11 | 5 | 45% | 75% |
DAT | CDA | 12 | 10 | 83% | 75% |
2022 - 2023 | |||||
Program | Licensure Exam | Total Tested | Total Passed | Percent Passed | Target Threshold |
Cosmetology | COS State Board | 19 | 19 | 100% | 100% |
EMS (Paramedic) | NREMT | 31 | 25 | 80.6% | 70% |
EMS (EMT) | NREMT | 61 | 44 | 72% | 70% |
Nursing (ADN) | NCLEX-RN | 85 | 85 | 100% | 80% |
Nursing (PN) | NCLEX-PN | 68 | 67 | 98.5% | 80% |
Surgical Technology | CST | 13 | 13 | 100% | 70% |
Veterinary Technology | VTNE | 7 | 4 | 57% | 75% |
DAT | CDA | 9 | 7 | 78% | 75% |
2023 - 2024 | |||||
Program | Licensure Exam | Total Tested | Total Passed | Percent Passed | Target Threshold |
Cosmetology | COS State Board | 14 | 14 | 100% | 100% |
EMS (Paramedic) | NREMT | 54 | 41 | 76% | 70% |
EMS (EMT) | NREMT | 71 | 63 | 89% | 70% |
Nursing (ADN) | NCLEX-RN | 207 | 203 | 98% | 80% |
Nursing (PN) | NCLEX-PN | 143 | 140 | 97.9% | 80% |
Surgical Technology | CST | 12 | 12 | 100% | 70% |
Veterinary Technology | VTNE | 6 | 4 | 67% | 70% |
DAT | CDA | 10 | 6 | 60% | 70% |
Medical Assisting | CCMA | 2 | 2 | 100% | 60% |
Medical Laboratory Technician | MLT (ASCP) | 1 | 1 | 100% | 75% |
LEARN MORE