Accounting Specialist (AAS-ACC)
Locations: Bay Minette, Brewton, Fairhope, Monroeville, and Thomasville Campuses
Applied Technology Division
Length: Four Semesters
The Associate in Applied Science degree as an Accounting Specialist is an occupational degree, which introduces the principles of management and supervision, accounting concepts, and small business development skills. The program is designed to enable graduates of the program to enter lower level management and accounting positions and prepare individuals for small business management.
This is a career program designed for students to go directly into the labor market upon completion. Although some of the courses in this program will transfer to four-year institutions, this program is not designed to be a transfer program of study; therefore, it is not subject to the terms and conditions of Alabama Transfers state transfer and articulation reporting system.
Semester One
Item # | Title | Credits |
---|---|---|
BUS 146 | Personal Finance | 3 |
BUS 188 | Personal Development | 3 |
BUS 215 | Business Communication | 3 |
CIS 146 | Computer Applications | 3 |
OAD 130 | Electronic Calculations | 3 |
WKO 107 or ORI 101 + | 1 | |
Sub-total Credits | 16 |
Semester Two
Item # | Title | Credits |
---|---|---|
BUS 241 | Principles of Accounting I | 3 |
ENG 101 | English Composition I | 3 |
Humanities and Fine Arts Elective (T) + | 3 | |
MTH 116 or MTH 100 + | 3 | |
OAD 137 | Computerized Financial Record Keeping | 3 |
Sub-total Credits | 15 |
Semester Three
Item # | Title | Credits |
---|---|---|
BUS 242 | Principles of Accounting II | 3 |
BUS 263 | The Legal and Social Environment of Business | 3 |
BUS 275 | Principles of Management | 3 |
ECO 231 or ECO 232 + | 3 | |
OAD 243 | Spreadsheet Applications | 3 |
Sub-total Credits | 15 |
Complete Graduation Application
Semester Four
Item # | Title | Credits |
---|---|---|
ACC 129 | Individual Income Taxes | 3 |
BUS 248 | Managerial Accounting | 3 |
BUS 276 | Human Resource Management | 3 |
BUS 285 | Principles of Marketing | 3 |
OAD 218 or OAD 242 + | 3 | |
Sub-total Credits | 15 |
GRAND TOTAL CREDITS 61
*Depending on the program or course, a student may also be required to purchase certain necessary tools and supplies.
Locations:
Thomasville Campus
30755 Highway 43 South
Thomasville, AL 36784
Monroeville Campus
2800 South Alabama Avenue
Monroeville, AL 36460
Bay Minette Campus
1900 Highway 31 South
Bay Minette, AL 36507