General Studies - Early Childhood/Elementary Education Pathway (University of West Alabama)
Degree Type : General Studies
Program Location: All locations except for Brookley Field
Length: Four Semesters
This pathway is designed for students who plan to transfer to the University of West Alabama and major in early childhood education. Students have the opportunity to enter into an apprenticeship program.
Semester-by-Semester Pathway/Alabama Transfers Guide
A semester-by-semester pathway is provided as a guide for course selection. Students should consult their Degree Works degree plan and complete an Alabama Transfers transfer guide to ensure that they take the appropriate courses for their major at their selected four-year institution. Click here for a link to the Alabama Transfers site. Students are also encouraged to contact their advisor for assistance regarding courses to be completed.
Semester One
Item # | Title | Credits |
---|---|---|
CHD 100 | Introduction of Early Care and Education of Children | 3 |
ENG 101 | English Composition I | 3 |
ORI 101 | Orientation to College | 1 |
MTH 110 or MTH 112 + | 3 | |
Natural Science Course + | 4 | |
Social Science Course + | 3 | |
Sub-total Credits | 17 |
Semester Two
Item # | Title | Credits |
---|---|---|
CHD 204 | Methods and Materials for Teaching Children | 3 |
ENG 102 | English Composition II | 3 |
Fine Arts Course + | 3 | |
Natural Science Course + | 4 | |
SPH 106 or SPH 107 + | 3 | |
Sub-total Credits | 16 |
Semester Three
Students who have completed CHD100, CHD204, and CHD206 are eligible to apply for a Child Development Short-Term Certificate.
Item # | Title | Credits |
---|---|---|
CHD 202 | Children's Creative Experiences | 3 |
CHD 206 | Children’s Health and Safety | 3 |
History Sequence (Part I) + | 3 | |
Literature Sequence (Part I) + | 3 | |
Social Science Course + | 3 | |
Sub-total Credits | 15 |
Complete Graduation Application
Semester Four
Item # | Title | Credits |
---|---|---|
CHD 203 | Children's Literature and Language Development | 3 |
CHD 213 | Child Development Trends Seminar | 3 |
CHD 214 | Families and Communities in Early Care and Education Programs | 3 |
History Sequence (Part II) + | 3 | |
Literature Sequence (Part II) + | 3 | |
Sub-total Credits | 15 |
GRAND TOTAL CREDITS 63
*Depending on the program or course, a student may also be required to purchase certain necessary tools and supplies.