Industrial Maintenance/Millwright Technology (AAS-IE1)
Program Locations: Thomasville Campus
Career-Technical Division
Length: Four Semesters
The Industrial Maintenance/Millwright Technology program is designed to help students exit the program with hands-on skills and knowledge recognized by industry partners as the key competencies to succeed in the field of industrial maintenance and/or millwright positions.
This is a career program designed for students to go directly into the labor market upon completion. Although some of the courses in this program will transfer to four-year institutions, this program is not designed to be a transfer program of study; therefore, it is not subject to the terms and conditions of Alabama Transfers state transfer and articulation reporting system.
Semester One
Item # | Title | Credits |
---|---|---|
ENG 101 | English Composition I | 3 |
IET 131 | Fluid Power Systems | 3 |
INT 117 | Principles of Industrial Mechanics | 3 |
WKO 110 | NCCER Core | 3 |
MTH 116 or MTH 100 + | 3 | |
WKO 107 or ORI 101 + | 1 | |
Sub-total Credits | 16 |
Semester Two
Item # | Title | Credits |
---|---|---|
CIS 146 | Computer Applications | 3 |
IET 114 | Basic Electricity | 3 |
INT 106 | Elements of Industrial Mechanics | 3 |
INT 153 | Precision Machining Fundamentals I | 3 |
Industrial Maintenance/Millwright (AAS) Elective + | 3 | |
Sub-total Credits | 15 |
Semester Three
Item # | Title | Credits |
---|---|---|
ILT 108 | Introduction to Instruments and Process Control | 3 |
INT 132 | Preventive and Predictive Maintenance | 3 |
INT 232 | Manufacturing Plant Utilities | 3 |
Industrial Maintenance/Millwright (AAS) Elective + | 3 | |
Industrial Maintenance/Millwright (AAS) Elective + | 3 | |
Sub-total Credits | 15 |
Complete Graduation Application
Semester Four
Item # | Title | Credits |
---|---|---|
INT 127 | Principles of Industrial Pumps and Piping Systems | 3 |
INT 161 | Blueprint Reading for Industrial Technicians | 3 |
WKO 106 | Workplace Skills | 3 |
History, Social Science, or Behavioral Science Elective + | 3 | |
Humanities and Fine Arts Elective (T) + | 3 | |
Sub-total Credits | 15 |
GRAND TOTAL CREDITS 61
*Depending on the program or course, a student may also be required to purchase certain necessary tools and supplies.
Locations:
Thomasville Campus
30755 Highway 43 South
Thomasville, AL 36784