Electrical and Instrumentation Technology (AAS-EIT)
Program Locations: The Academy at Fairhope Airport and Thomasville Campus
Career-Technical Division
Length: Four Semesters
The Electrical and Instrumentation Technology program is designed to help students exit the program with hands-on skills and knowledge recognized by industry partners as the key competencies to succeed in the field of instrumentation technology.
This is a career program designed for students to go directly into the labor market upon completion. Although some of the courses in this program will transfer to four-year institutions, this program is not designed to be a transfer program of study; therefore, it is not subject to the terms and conditions of Alabama Transfers state transfer and articulation reporting system.
Semester One
Item # | Title | Credits |
---|---|---|
CIS 146 | Computer Applications | 3 |
ENG 101 | English Composition I | 3 |
IET 114 | Basic Electricity | 3 |
ILT 108 | Introduction to Instruments and Process Control | 3 |
INT 117 | Principles of Industrial Mechanics | 3 |
WKO 107 or ORI 101 + | 1 | |
Sub-total Credits | 16 |
Semester Two
Item # | Title | Credits |
---|---|---|
ELT 131 | Wiring I Commercial and Industrial | 3 |
ELT 231 | Introduction to Programmable Controllers | 3 |
IET 122 | Rotating Machinery and Controls | 3 |
IET 131 | Fluid Power Systems | 3 |
WKO 110 | NCCER Core | 3 |
Sub-total Credits | 15 |
Semester Three
Item # | Title | Credits |
---|---|---|
ELT 212 | Motor Controls II | 3 |
ELT 232 | Advanced Programmable Controllers | 3 |
ILT 114 | Instrumentation Operation and Calibration | 3 |
MTH 116 or MTH 100 + | 3 | |
History, Social Science, or Behavioral Science Elective + | 3 | |
Sub-total Credits | 15 |
Complete Graduation Application
Semester Four
Item # | Title | Credits |
---|---|---|
ILT 166 | Motors and Transformers I | 3 |
ILT 214 | Control and Troubleshooting Flow, Level, Temperature, Pressure and Level Processes | 3 |
Electrical and Instrumentation AAS Electives + | 3 | |
Electrical and Instrumentation AAS Electives + | 3 | |
Humanities and Fine Arts Elective (T) + | 3 | |
Sub-total Credits | 15 |
GRAND TOTAL CREDITS 61
*Depending on the program or course, a student may also be required to purchase certain necessary tools and supplies.
Locations:
Thomasville Campus
30755 Highway 43 South
Thomasville, AL 36784
Academy at the Fairhope Airport
8600 C County Road 32
Fairhope, AL 36532