Salon and Spa Management - Cosmetology (AAS-SAL)
Program Locations: Thomasville and Bay Minette Campuses
Applied Technology Division
Length: Four Semesters
The Salon and Spa Management program prepares students for Licensure as a professional salon owner and operator. In addition to the basic instruction in the care of hair, skin, and nails, instruction will also include cosmetic service, marketing, retailing, advertising, salon management, and customer service. Students must pass the Alabama Board of Cosmetology Examination to become licensed.
This is a career program designed for students to go directly into the labor market upon completion. Although some of the courses in this program will transfer to four-year institutions, this program is not designed to be a transfer program of study; therefore, it is not subject to the terms and conditions of Alabama Transfers state transfer and articulation reporting system.
Semester One
Item # | Title | Credits |
---|---|---|
COS 111 | Introduction to Cosmetology | 3 |
COS 112 | Introduction to Cosmetology Lab | 3 |
COS 113 | Theory of Chemical Services | 3 |
COS 114 | Chemical Services Lab | 3 |
COS 145 | Hair Shaping and Design Lab | 3 |
ENG 101 | English Composition I | 3 |
Sub-total Credits | 18 |
Semester Two
Item # | Title | Credits |
---|---|---|
COS 115 | Hair Coloring Theory | 3 |
COS 116 | Hair Coloring Lab | 3 |
COS 117 | Basic Spa Techniques | 3 |
COS 118 | Basic Spa Techniques Lab | 3 |
COS 152 | Nail Care Applications | 3 |
MTH 116 or MTH 100 + | 3 | |
Sub-total Credits | 18 |
Semester Three
Item # | Title | Credits |
---|---|---|
COS 119 | Business of Cosmetology | 3 |
COS 123 | Cosmetology Salon Practices | 3 |
COS 167 | State Board Review | 3 |
COS 190 | Internship in Cosmetology | 3 |
WKO 107 or ORI 101 + | 1 | |
Sub-total Credits | 13 |
Complete Graduation Application
Semester Four
Item # | Title | Credits |
---|---|---|
CIS 146 | Computer Applications | 3 |
SAL 201 | Entrepreneurship for Salon/Spa | 3 |
History, Social Science, or Behavioral Science Elective + | 3 | |
Humanities and Fine Arts Elective (T) + | 3 | |
Sub-total Credits | 12 |
GRAND TOTAL CREDITS 61
*Depending on the program or course, a student may also be required to purchase certain necessary tools and supplies.
Locations:
Thomasville Campus
30755 Highway 43 South
Thomasville, AL 36784
Bay Minette Campus
1900 Highway 31 South
Bay Minette, AL 36507