Welding Technology (AAS-WDT)
Program Locations: The Academy at Fairhope Airport, Atmore, Monroeville, and Thomasville Campuses
Welding and Career Technology Division
Length: Four Semesters
The Associate in Applied Science degree in Welding Technology is designed to prepare individuals for employment in the field of welding. The program is competency based that includes both theory and hands on practical application based instruction. Instruction is provided in various processes and techniques of welding and cutting different types of materials.
This is a career program designed for students to go directly into the labor market upon completion. Although some of the courses in this program will transfer to four-year institutions, this program is not designed to be a transfer program of study; therefore, it is not subject to the terms and conditions of Alabama Transfers state transfer and articulation reporting system.
Semester One
Item # | Title | Credits |
---|---|---|
WDT 108 | Shielded Metal Arc Fillet/OFC | 3 |
WDT 109 | Shielded Metal Arc Fillet/PAC/CAC | 3 |
WDT 122 | Shielded Metal Arc Fillet/OFC Lab | 3 |
WDT 123 | Shielded Metal Arc Fillet/PAC/CAC Lab | 3 |
WKO 110 | NCCER Core | 3 |
WKO 107 or ORI 101 + | 1 | |
Sub-total Credits | 16 |
Semester Two
Item # | Title | Credits |
---|---|---|
WDT 115 | GTAW Carbon Pipe | 3 |
WDT 119 | Gas Metal Arc/Flux Cored Arc Welding | 3 |
WDT 120 | Shielded Metal Arc Welding Groove | 3 |
WDT 124 | Gas Metal Arc/Flux Cored Arc Welding Lab | 3 |
WDT 217 | SMAW Carbon Pipe | 3 |
Welding AAS Electives + | 3 | |
Sub-total Credits | 18 |
Semester Three
Item # | Title | Credits |
---|---|---|
ENG 101 | English Composition I | 3 |
WDT 125 | Shielded Metal Arc Groove Welding Lab | 3 |
MTH 116 | Mathematical Applications | 3 |
WDT 116 | GTAW Stainless Pipe | 3 |
Welding AAS Electives + | 3 | |
Sub-total Credits | 15 |
Complete Graduation Application
Semester Four
Item # | Title | Credits |
---|---|---|
CIS 146 | Computer Applications | 3 |
WDT 110 | Industrial Blueprint Reading | 3 |
History, Social Science, or Behavioral Science Elective + | 3 | |
Humanities and Fine Arts Elective (T) + | 3 | |
Sub-total Credits | 12 |
GRAND TOTAL CREDITS 61
*Depending on the program or course, a student may also be required to purchase certain necessary tools and supplies.
Locations:
Thomasville Campus
30755 Highway 43 South
Thomasville, AL 36784
Monroeville Campus
2800 South Alabama Avenue
Monroeville, AL 36460
Atmore Campus
6574 AL Hwy 21
Atmore, AL 36502
Academy at the Fairhope Airport
8600 C County Road 32
Fairhope, AL 36532